| mangle 10| fault 09| Mar 08| Mar 07| Mar 06|
Sources of funds|
Owners fund|
Equity share swell| 144.50| 144.50| 144.50| 144.50| 144.50|
Share application money| -| -| -| -| -|
Preference share cap| -| -| -| -| -|
Reserves & adenosine monophosphate; surplus| 11,690.60| 9,200.40| 8,270.90| 6,709.40| 5,308.10|
Loan funds|
Secured loans| 26.50| 0.10| 0.10| 63.50| 71.70|
unfastened loans| 794.90| 698.80| 900.10| 567.30| -|
Total| 12,656.50| 10,043.80| 9,315.60| 7,484.70| 5,524.30|
Uses of funds|
Fixed assets|
Gross block| 10,406.70| 8,720.60| 7,285.30| 6,146.80| 4,954.60|
slight : revaluation reserve| -| -| -| -| -|
Less : accumulated depreciation| 5,382.00| 4,649.80| 3,988.80| 3,487.10| 3,259.40|
lowest block| 5,024.70| 4,070.80| 3,296.50| 2,659.70| 1,695.20|
Capital work-in-progress| 387.60| 861.30| 736.30| 238.90| 92.00|
Investments| 7,176.60| 3,173.30| 5,180.70| 3,409.20| 2,051.20|
Net current assets|
Current assets, loans & advances| 3,856.00| 5,570.00| 3,190.50| 3,956.00| 3,870.70|
Less : current liabilities & provisions| 3,788.40| 3,631.60| 3,088.40| 2,779.10| 2,184.80|
Total scratch current assets| 67.60| 1,938.40| 102.10| 1,176.90| 1,685.
90|
Miscellaneous expenses not written| -| -| -| -| -|
Total| 12,656.50| 10,043.80| 9,315.60| 7,484.70| 5,524.30|
Notes:|
curb value of unquoted investments| 11.10| 3,162.20| 5,169.60| 3,398.10| 2,040.10|
Market value of quoted investments| 215.10| 108.70| 219.50| 270.40| 289.80|
Contingent liabilities| 3,657.20| 1,901.70| 2,734.20| 2,094.60| 1,289.70|
Number of virtue sharesoutstanding (Lacs)| 2889.10| 2889.10| 2889.10| 2889.10| 2889.10|
Profit loss account
 | Mar 10| Mar 09| Mar 08| Mar 07| Mar 06|
Income| | | | | |
Operating income| 29,317.70| 20,729.40| 18,066.80| 14,806.40|...If you want to get a full essay, order it on our website: Orderessay
If you want to get a full essay, wisit our page: write my essay .
No comments:
Post a Comment